- Icon Tech24
- All Mobiles
- Smartphones
- Apple iPhone 15 Plus
Apple iPhone 15 Plus






Pro and cons
Pros
Huge storage and RAM.
Best Build quality and design.
Large Super Retina XDR OLED display.
Cons
FM radio is not supported.
Specifications
Prices
Global Price | $899 |
Indian price | ₹74,717 |
Bangladeshi price | ৳159,999.00 |
Launch
Announced | 2023, September 12 |
Status | Available. Released 2023, September 22 |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3094 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2847 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3093 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3096 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3094 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2847 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3093 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3096 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Body
Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Weight | 201 g (7.09 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
SIM | Nano-SIM and eSIM - International |
Others | Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display
Type | Super Retina XDR OLED capacitive touchscreen |
Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Features | HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Platform
OS | iOS 17, upgradable to iOS 17.6.1, planned upgrade to iOS 18 |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
Memory
Card slot | No |
Internal | 128/256/512 GB NVMe |
RAM | 6 GB |
Main camera
Dual | 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Selfie camera
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Features | HDR, Cinematic mode (4K@30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
FM radio | No |
USB | USB Type-C 2.0, DisplayPort |
Infrared port |
Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery
Type | Non-removable Li-Ion |
Capacity | 4383 mAh |
Charging | Wired, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
More
Made by | US |
Color | Black, Blue, Green, Yellow, Pink |
Models | A3094, A2847, A3093, A3096, iPhone15,5 |
Apple iPhone 15 Plus highlight
Apple iPhone 15 Plus will be launched in September 2023. The iPhone 15 Plus launched with the model numbers A3094, A2847, A3093, A3096. Firstly, Its dimensional measure is 160.9 x 77.8 x 7.8 mm and the weight is 201 grams. Secondly, the display of the iPhone 15 Plus is a 6.1-inch Super Retina XDR OLED panel with an 1290 x 2796 pixels resolution. The display is protected from Ceramic Shield glass. Thirdly and most importantly, It is powered by Apple A16 Bionic (4 nm) and runs with iOS 17. Moreover, it has an Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) CPU.
Apple iPhone 15 Plus phone has a dual-camera setup on the back. This formation consists of a 48MP wide, 12MP ultrawide camera. It has a 12MP, SL 3D selfie camera inside the notch of the display. The video recording capability is 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. According to its RAM and ROM, It has three (128GB, 256GB, 512GB) variants. On the other hand, it can support up to microSDXC using a dedicated slot. Certainly, the iPhone 15 Plus has a 4383mAh battery with fast charging. It has a dual nano-SIM card slot. That is to say, the iPhone 15 Plus is 2G/3G/4G/5G supportable.
On the other hand, among the other features, there is WLAN, Bluetooth, and a USB port.